Income Tax Fees Structure
Income tax slab rates for FY 2022-23 i.e. AY 2023-24 | ||||
Tax Slab
|
Old Tax Regime | New Tax Regime | ||
Resident Individuals & HUF < 60 years
|
Resident Individuals & HUF > 60 to < 80 years
|
Resident Individuals & HUF > 80 years | Resident Individuals & HUF | |
0 to 2,50,000 | 0% | 0% | 0% | NIL |
2,50,000 to 3,00,000 | 5% | 0% | 0% | 5% |
3,00,000 to 5,00,000 | 5% | 5% | 0% | 5% |
5,00,000 to 6,00,000 | 20% | 20% | 20% | 10% |
6,00,000 to 7,50,000 | 20% | 20% | 20% | 10% |
7,50,000 to 9,00,000 | 20% | 20% | 20% | 15% |
9,00,000 to 10,00,000 | 20% | 20% | 20% | 15% |
10,00,000 to 12,00,000 | 30% | 30% | 30% | 20% |
12,00,000 to 12,50,000 | 30% | 30% | 30% | 20% |
12,50,000 to 15,00,000 | 30% | 30% | 30% | 25% |
Greater than 15,00,000 | 30% | 30% | 30% | 30% |
Income tax slab rates for FY 2023-24 i.e. AY 2024-25 | ||||
Tax Slab
|
Old Tax Regime | New Tax Regime | ||
Resident Individuals & HUF < 60 years
|
Resident Individuals & HUF > 60 to < 80 years
|
Resident Individuals & HUF > 80 years | Resident Individuals & HUF | |
0 to 2,50,000 | 0% | 0% | 0% | NIL |
2,50,000 to 3,00,000 | 5% | 0% | 0% | NIL |
3,00,000 to 5,00,000 | 5% | 5% | 0% | 5% |
5,00,000 to 6,00,000 | 20% | 20% | 20% | 5% |
6,00,000 to 7,50,000 | 20% | 20% | 20% | 10% |
7,50,000 to 9,00,000 | 20% | 20% | 20% | 10% |
9,00,000 to 10,00,000 | 20% | 20% | 20% | 15% |
10,00,000 to 12,00,000 | 30% | 30% | 30% | 15% |
12,00,000 to 12,50,000 | 30% | 30% | 30% | 20% |
12,50,000 to 15,00,000 | 30% | 30% | 30% | 20% |
Greater than 15,00,000 | 30% | 30% | 30% | 30% |
151
Projects completed for our respected clients.
65
+
Experienced people serving to clients.
20
+
Years experience in business & consulting.
Expert peoples
At vero eos et accusamus etiusto odio praesentium.
Big experience
At vero eos et accusamus etiusto odio praesentium.
Committed to quality
At vero eos et accusamus etiusto odio praesentium.